> ## Documentation Index
> Fetch the complete documentation index at: https://cobo.com/payments/llms.txt
> Use this file to discover all available pages before exploring further.

# Plans

Cobo Payments offers three plans designed for different stages of your business: **Starter Test** (testing), **Starter Live** (self-service go-live), and **Enterprise** (custom enterprise).

Plans are activated at the organization level, and each organization can only use one plan. A single Cobo Portal account can create or join multiple organizations, each with a different plan.

## Plan Overview

|                                 | Starter Test                                                                                                                    | Starter Live                                             | Enterprise                                                    |
| ------------------------------- | ------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------- | ------------------------------------------------------------- |
| **Purpose**                     | Free testing experience, no real funds involved                                                                                 | Self-service go-live, pay-as-you-go                      | Enterprise-grade, sales-assisted                              |
| **Key Features**                | Testnet payments, some usage limits apply                                                                                       | Mainnet payments, bridge support, no quantity limits     | Full-featured, with Off-Ramp and more                         |
| **KYB** (Business Verification) | Not required                                                                                                                    | Required                                                 | Required                                                      |
| **Fee Station Top-Up**          | Not required                                                                                                                    | Required                                                 | Required                                                      |
| **Validity**                    | No expiry                                                                                                                       | No expiry                                                | No expiry                                                     |
| **Activation**                  | [Cobo website](https://website.cobo.com/lp/14-day-free-trial-cobo) — select Cobo Payments and follow the on-screen instructions | Click "Activate Live Plan" in the Starter Test interface | [Contact our sales team](https://calendly.com/d/cngv-d6n-rhs) |

## Switching Plans

Switching plans creates a new organization under your account with the new plan activated. The original organization and its data remain unchanged; the new organization operates independently.

* **Starter Test → Starter Live**: Click "Activate Live Plan" in the interface. After completing KYB verification, the system will create a Starter Live organization for you. You will need to top up Fee Station before using payout and other features.
* **Starter Live → Enterprise**: Please [contact our sales team](https://calendly.com/d/cngv-d6n-rhs) for details.

## Feature Comparison

### Cobo Portal Environment

|                         | Starter Test                | Starter Live                | Enterprise                                       |
| ----------------------- | --------------------------- | --------------------------- | ------------------------------------------------ |
| Cobo Portal Environment | Production environment only | Production environment only | Development environment + Production environment |

Starter Test and Starter Live both operate in the **Cobo Portal production environment** ([portal.cobo.com](https://portal.cobo.com/login)) — there is no separate development environment. You can use Starter Test on testnet to validate your core business flows before activating Starter Live.

The Enterprise plan provides both a development environment ([portal.dev.cobo.com](https://portal.dev.cobo.com/login)) and a production environment, allowing you to complete integration testing before switching to production. For setup steps, refer to [Development Environment Setup](/payments/en/guides/preparation) and [Production Environment Setup](/payments/en/guides/preparation-prod).

### Pay-In

| Feature                                                                                                  | Starter Test                                                                                                                  | Starter Live                                                                                           | Enterprise                                                                                             |
| -------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------ | ------------------------------------------------------------------------------------------------------ |
| Supported Networks and Tokens                                                                            | TRON Nile testnet only, USDT test tokens — see [Supported Chains and Tokens](/payments/en/guides/supported-chains-and-tokens) | Mainnet + testnet — see [Supported Chains and Tokens](/payments/en/guides/supported-chains-and-tokens) | Mainnet + testnet — see [Supported Chains and Tokens](/payments/en/guides/supported-chains-and-tokens) |
| [Order Mode](/payments/en/guides/create-orders) (incl. [Payment Link](/payments/en/guides/payment-link)) | Up to 1,000 orders                                                                                                            | Unlimited                                                                                              | Unlimited                                                                                              |
| [Top-Up Mode](/payments/en/guides/get-topup-addresses)                                                   | Up to 100 payers                                                                                                              | Unlimited                                                                                              | Unlimited                                                                                              |
| One-Click USDT Test Token Claim                                                                          | ✅                                                                                                                             | —                                                                                                      | —                                                                                                      |
| [Refunds](/payments/en/guides/create-orders#handling-refund-requests)                                    | ✅                                                                                                                             | ✅                                                                                                      | ✅                                                                                                      |
| [Refund Link](/payments/en/guides/create-refund-link)                                                    | ✅                                                                                                                             | ✅                                                                                                      | ✅                                                                                                      |
| [Counterparty Management](/payments/en/guides/counterparties)                                            | ✅                                                                                                                             | ✅                                                                                                      | ✅                                                                                                      |

### Payout

| Feature                                                                   | Starter Test          | Starter Live          | Enterprise |
| ------------------------------------------------------------------------- | --------------------- | --------------------- | ---------- |
| [Send Crypto](/payments/en/guides/crypto-payouts)                         | ✅                     | ✅                     | ✅          |
| [Auto Bridge](/payments/en/guides/crypto-payouts)                         | —                     | ✅                     | ✅          |
| [OTC Off-Ramp (Fiat Withdrawal)](/payments/en/guides/fiat-payouts)        | —                     | —                     | ✅          |
| [Bulk Send](/payments/en/guides/bulk-send)                                | ✅                     | ✅                     | ✅          |
| [Allocation (Inter-Account Transfer)](/payments/en/guides/allocate-funds) | —                     | ✅                     | ✅          |
| [Destination Management](/payments/en/guides/destinations)                | Crypto addresses only | Crypto addresses only | ✅          |

### Merchant and Account Management

| Feature                                                       | Starter Test                                | Starter Live | Enterprise |
| ------------------------------------------------------------- | ------------------------------------------- | ------------ | ---------- |
| [Merchant Management](/payments/en/guides/merchants)          | Up to 2 merchants                           | Unlimited    | Unlimited  |
| [Developer Account](/payments/en/guides/amounts-and-balances) | Supported via API; not supported in the App | ✅            | ✅          |
| Developer Fee Rate                                            | —                                           | ✅            | ✅          |

### Compliance and Risk Control

| Feature                                      | Starter Test                          | Starter Live | Enterprise |
| -------------------------------------------- | ------------------------------------- | ------------ | ---------- |
| KYB Requirement                              | Not required (testnet, no real funds) | Required     | Required   |
| AML/KYT Compliance Screening                 | —                                     | ✅            | ✅          |
| [Report Export](/payments/en/guides/reports) | ✅                                     | ✅            | ✅          |

### Developer Integration

All plans offer the same developer integration capabilities, including Developer Console, unlimited API calls, Python / JavaScript / Java / Go SDK support, and full Webhook event notifications. See [Developer Tools](/payments/en/developer-tools/get-started-with-api).

### Platform Features

| Feature          | Starter Test | Starter Live | Enterprise             |
| ---------------- | ------------ | ------------ | ---------------------- |
| Team Members     | 40           | 40           | 40                     |
| Customer Support | Ticket       | Ticket       | 24/7 dedicated support |
