Status reference table
Deposits
The table below provides an overview of transaction statuses and sub-statuses relevant to deposits in the WaaS 2.0 service.| Status | Sub-Status | Description |
|---|---|---|
| PendingScreening | PendingScreeningAppCheck | The transaction is under review by the Screening app. |
| PendingCoboKYTCheck | The transaction is pending Coboโs KYT check. | |
| Confirming | PendingBlockConfirmations | The transaction is awaiting the required number of confirmations. |
| Completed | N/A | The transaction is completed and funds are available. |
| Rejected | RejectedByCoboKYT | The transaction was rejected by Cobo KYT. |
| RejectedByScreeningApp | The transaction was rejected by the Screening app. |
Withdrawals
The table below provides an overview of transaction statuses and sub-statuses relevant to withdrawals in the WaaS 2.0 service.| Status | Sub-Status | Description |
|---|---|---|
| Submitted | N/A | The transaction is submitted. |
| PendingScreening | PendingTravelRuleCheck | The transaction is undergoing a Travel Rule check. |
| PendingTravelRuleInfo | The transaction is awaiting users to provide information related to the Travel Rule. | |
| PendingScreeningAppCheck | The transaction is under review by the Screening app. | |
| PendingCoboKYTCheck | The transaction is pending Coboโs KYT check. | |
| PendingAuthorization | PendingDoubleCheck | The transaction is pending a double check. |
| PendingSpenderCheck | The transaction is pending a spender check. | |
| PendingRiskControlCheck | The transaction is pending for a Risk Control check. | |
| PendingApproverCheck | The transaction is pending approval from the approver. | |
| PendingCoboCheck | The transaction is pending an internal check by Cobo. | |
| PendingSignature | Queue | The transaction is queued to be processed by Cobo Portal. |
| PendingWaitSigner | The transaction is waiting for a signer to sign it in Cobo Guard. | |
| InsufficientBalance | The transaction cannot proceed due to insufficient balance. Please deposit required tokens or cancel the transaction. | |
| InsufficientBalanceFundLocked | The transaction cannot proceed because the available balance is currently locked. Please wait until the balance is unlocked. | |
| PendingSystemProcessing | The transaction has been submitted and is awaiting processing by the blockchain system. | |
| SystemProcessingOngoing | The blockchain system is currently processing the transaction. | |
| Built | The transaction has been built but not signed yet. | |
| PendingSignerApproval | The transaction is pending approval from the signer. | |
| PendingApprovalStart | The transaction approval is waiting to be started.
| |
| PendingSignerProcessing | The transaction is currently being signed. | |
| SignatureVerificationSuccess | The transactionโs signature has been successfully verified. | |
| Broadcasting | FailedBroadcasting | The transaction failed to be broadcast to the blockchain network. |
| Confirming | Reverting | The transaction is being reverted due to failure on the blockchain. |
| PendingBlockConfirmations | The transaction is awaiting the required number of confirmations. | |
| Completed | N/A | The transaction is completed. |
| Failed | FailedBySigner | The transaction failed during the signing process. |
| FailedOnChain | The transaction failed on the blockchain. | |
| ReplacedByNewTransaction | The transaction has been replaced by a new transaction through the Replace-By-Fee (RBF) mechanism. | |
| SignatureVerificationFailed | The transactionโs signature failed verification. | |
| FailedSignerTimeout | The transaction failed due to signature timeout. | |
| ReOrged | The transaction failed due to a blockchain reorganization. | |
| Rejected | RejectedWhiteList | The transaction was rejected because the IP address of the initiator was not in the whitelist. |
| RejectedKYT | The transaction was rejected because it failed Know Your Transaction (KYT) compliance checks. | |
| RejectedRiskControlCheck | The transaction was rejected because it failed the risk control check. | |
| RejectedSpenderAuth | The transaction was rejected by the spender. | |
| RejectedApproverAuth | The transaction was rejected by the approver. | |
| RejectedDoubleCheck | The transaction was rejected because it failed a double check. | |
| RejectedbyMobileCosigner | The transaction was rejected by a mobile cosigner. | |
| RejectedCoboCheck | The transaction was rejected because it failed the internal check by Cobo. | |
| RejectedByScreeningApp | The transaction was rejected because it failed the screening check by the Screening app. | |
| RejectedTravelRuleDueToUnsupportedToken | The transaction was rejected because the token was not supported by the Travel Rule. | |
| RejectedTravelRule | The transaction was rejected because it failed to comply with the Travel Rule. | |
| RejectedTravelRuleDueToCompliance | The transaction was rejected because it failed the cross-check of the Travel Rule. | |
| RejectedTransactionPolicy | The transaction was rejected due to it failed the transaction policies. | |
| RejectedBySigner | The transaction was rejected by the signer. | |
| CanceledBySpender | The transaction was canceled by a spender. | |
| CanceledByAPI | The transaction was canceled by a Cancel transaction operation. | |
| OnchainRejection | The transaction was rejected from being added to the blockchain. | |
| RejectedByCobo | The transaction was rejected by Cobo possibly due to unmet compliance or risk control requirements. You can contact our support team for more details. | |
| Pending | N/A | The transaction is waiting to be included in a block. |
Status details
The
PendingAuthorization status aggregates both manual approval steps and internal automated checks. Manual steps include PendingApproverCheck, PendingSpenderCheck, and PendingDoubleCheck. Automated checks include PendingRiskControlCheck and PendingCoboCheck. A transaction in PendingAuthorization does not necessarily require a person to act, because it may be undergoing automated risk-control or compliance checks.A transaction in the
Confirming status with the sub-status PendingBlockConfirmations is waiting for the required number of block confirmations on its chain. This is a normal part of processing and does not mean the transaction is stuck. The required number of confirmations and the expected confirmation time vary by chain.Available actions
You can perform the following actions based on the transaction status:- Cancel a transaction if its status is one of the following:
SubmittedPendingScreeningPendingAuthorizationPendingSignature(Only when the sub-status isQueue,InsufficientBalance,InsufficientBalanceFundLocked,PendingSignerApproval,PendingSystemProcessing, orBuilt)
- Resend a transaction if its status is
Failed. - Speed up or drop a transaction if its status is
Broadcasting.
