Error codes
| Error code | Description | Solution |
|---|---|---|
| 1006, 2006 | One or more parameters are in an invalid format or contain unsupported values. | Provide valid parameters in the expected format. |
| 2024 | API key authentication failed. |
|
| 4001 | Forbidden access to the requested resource. | Check the permissions associated with your API key. You can refer to Roles and permissions for details. |
HTTP status codes
| Status code | Description | Solution |
|---|---|---|
| 200 | OK. | N/A |
| 400 | Bad request. | Check the request parameters. |
| 401 | Unauthorized. | Check the API key, API signature, or timestamp. |
| 403 | Forbidden. | Ensure you have the required permissions. |
| 404 | Not Found. | Check the request URL. |
| 405 | Method Not Allowed. | Use a supported HTTP method. |
| 406 | Not Acceptable. | Ensure the request content format is JSON. |
| 429 | Too Many Requests. | Reduce request frequency and try again later. |
| 500 | Internal Server Error. This error can be caused by several issues. | Check your server configuration settings and try again later. |
| 502 | Bad Gateway. | Check the connectivity and try again later. |
| 503 | Service Unavailable. | Try again later. |
