Overview
This document helps you understand which tokens, chains, and currencies are supported for different payment scenarios:- Payment collection: Accept stablecoin payments from your customers
- Pricing: Set prices in familiar fiat currencies
- Off-Ramp: Convert stablecoins to fiat currency
The tokens listed in this document are specifically supported for Cobo Payment. While Cobo Portal supports a broader range of tokens, only the stablecoins listed below will be automatically credited when received. Other tokens sent to Payment addresses will not be automatically processed.
Supported tokens and chains for payment collection
The stablecoins and chain combinations that can be received during payment collection are as follows:| Stablecoin | Chain | Token ID | Confirmations | Min Amount | Gas Token |
|---|---|---|---|---|---|
| USDC | Ethereum | ETH_USDC | 64 | 0.05 USDC | ETH |
| Arbitrum | ARBITRUM_USDCOIN | 32 | 0.05 USDC | ETH | |
| Base | BASE_USDC | 100 | 0.05 USDC | ETH | |
| Polygon | MATIC_USDC2 | 128 | 0.05 USDC | MATIC | |
| BNB Smart Chain | BSC_USDC | 15 | 0.05 USDC | BNB | |
| Solana | SOL_USDC | 1 | 0.05 USDC | SOL | |
| Avalanche C-Chain | AVALANCHE_C_USDC | 18 | 0.05 USDC | AVAX | |
| USDT | TRON | TRON_USDT | 20 | 0.05 USDT | TRX |
| Ethereum | ETH_USDT | 64 | 0.05 USDT | ETH | |
| Arbitrum | ARBITRUM_USDT | 32 | 0.05 USDT | ETH | |
| Base | BASE_USDT | 100 | 0.05 USDT | ETH | |
| Polygon | MATIC_USDT | 128 | 0.05 USDT | MATIC | |
| BNB Smart Chain | BSC_USDT | 15 | 0.05 USDT | BNB | |
| Solana | SOL_USDT | 1 | 0.05 USDT | SOL | |
| TON | TON_USDT | 5 | 0.05 USDT | TON | |
| Avalanche C-Chain | AVALANCHE_C_USDT | 18 | 0.05 USDT | AVAX |
How to choose the right chain
| Priority | Recommended Chains | Why |
|---|---|---|
| Lowest fees | BNB Smart Chain, Arbitrum, Base | Layer 2 or low-cost networks |
| Widest compatibility | Ethereum | Most widely supported |
| Off-Ramp ready (no bridging fee) | Ethereum (ETH_USDC, ETH_USDT), TRON (TRON_USDT) | No additional bridging fees required |
Supported pricing currencies
When creating a payment order, you can use the following fiat currencies as the pricing currency (pricing_currency). The system will automatically calculate the payable amount based on the real-time exchange rate of the currency.
Exchange rates are updated every 10 minutes. You can query the current exchange rate using the Get exchange rate operation.
You can only specify the following currencies as pricing currencies during payment collection. After cryptocurrencies are deposited, if you need to perform Off-Ramp operations, only USD is supported for conversion.
USD— United States DollarCAD— Canadian DollarMXN— Mexican PesoBRL— Brazilian RealARS— Argentine PesoCLP— Chilean PesoCOP— Colombian PesoPEN— Peruvian Nuevo SolEUR— EuroGBP— British Pound SterlingCHF— Swiss FrancSEK— Swedish KronaNOK— Norwegian KroneDKK— Danish KronePLN— Polish ZlotyCZK— Czech KorunaHUF— Hungarian ForintCNH— Chinese Yuan OffshoreHKD— Hong Kong DollarJPY— Japanese YenKRW— South Korean WonSGD— Singapore DollarTWD— New Taiwan DollarTHB— Thai BahtMYR— Malaysian RinggitIDR— Indonesian RupiahINR— Indian RupeeAUD— Australian DollarNZD— New Zealand DollarPHP— Philippine PesoVND— Vietnamese DongAED— United Arab Emirates DirhamSAR— Saudi RiyalQAR— Qatari RialKWD— Kuwaiti DinarBHD— Bahraini DinarZAR— South African RandEGP— Egyptian PoundNGN— Nigerian NairaKES— Kenyan ShillingTRY— Turkish LiraILS— Israeli New SheqelMAD— Moroccan Dirham
Off-Ramp support
The following table lists the supported token and chain combinations for Off-Ramp operations. For example, you can convert BASE_USDC to fiat currency through Off-Ramp in the production environment, but bridging fees are required.| Token and Chain | Development Environment | Production Environment |
|---|---|---|
| ETH_USDC | Supported | Supported |
| ARBITRUM_USDCOIN | Not supported | Supported (bridging fee required) |
| BASE_USDC | Not supported | Supported (bridging fee required) |
| MATIC_USDC2 | Not supported | Supported (bridging fee required) |
| BSC_USDC | Not supported | Supported (bridging fee required) |
| SOL_USDC | Not supported | Supported (bridging fee required) |
| AVALANCHE_C_USDC | Not supported | Not supported |
| TRON_USDT | Supported | Supported |
| ETH_USDT | Supported | Supported |
| ARBITRUM_USDT | Not supported | Supported (bridging fee required) |
| BASE_USDT | Not supported | Not supported |
| MATIC_USDT | Supported (bridging fee required) | Supported (bridging fee required) |
| BSC_USDT | Supported (bridging fee required) | Supported (bridging fee required) |
| SOL_USDT | Not supported | Supported (bridging fee required) |
| TON_USDT | Not supported | Not supported |
| AVALANCHE_C_USDT | Not supported | Not supported |
| TTRON_USDT | Supported | Not supported |
Token and chain combinations marked as “bridging fee required” incur additional bridging fees on top of regular fees when performing Off-Ramp operations.
Testing
You can use testnet tokens to verify your integration before going live. Testnet transactions do not involve real funds.| Token | Testnet | Token ID | Contract Address | Faucet |
|---|---|---|---|---|
| USDT | TRON Nile | TTRON_USDT1 | TXYZopYRdj2D9XRtbG411XZZ3kM5VkAeBf | Get test tokens |
Currently, only TRON Nile testnet is supported for testing. More testnets may be added in the future.
Important notes
Token ID usageWhen integrating with the Cobo API, always use the exact Token ID (such as
ETH_USDC or TRON_USDT) as specified in this document. Using incorrect Token IDs will result in API errors.Related resources
- List tokens supported by Payment — Query the tokens supported for Payment programmatically (returns only Payment-supported tokens, not all Cobo-supported tokens)
- Create a pay-in order — Learn how to create payment orders with pricing currencies
