February 2026
| Feature | Change Description | Release Date |
|---|---|---|
| Payments AI Assistant | The Payments AI Assistant is an intelligent conversational assistant embedded in Cobo Portal. It helps you with initial setup, solution design, answering questions, and troubleshooting. | 2026-02-05 |
| Funds Management | The app now supports Bulk send. | 2026-02-05 |
| SDK & API | (SDK v1.31.0) Webhook events have been updated as follows: - New events: - payment.transaction.external.created- payment.transaction.external.completed- Removed: payment.transaction.held- payment.status.updated renamed to payment.order.status.updated (re-subscription required)- No longer delivered: Processing- Delivered only: Completed / Expired / Underpaid- payment.refund.status.updated- No longer delivered: Processing- Delivered only: Completed / PartiallyCompleted / Failed- payment.payout.status.updated now includes RejectedByBank status | 2026-02-05 |
| Supported Chains | (SDK v1.31.0) Added support for querying supported tokens: List supported tokens. | 2026-02-05 |
| Pay-in | New amount parameter validation rules when creating pay-in orders. When using pricing_currency, pricing_amount, and payable_currency, the request must match one of the following two combinations:Option 1: Create order by pricing amount - Required: pricing_currency, pricing_amount, payable_currency- Must not set: payable_amountOption 2: Create order by payable amount - Required: payable_currency, payable_amount- Must not set: pricing_currency, pricing_amountNote: payable_currency is required in all cases. Requests that use both options or do not match either combination will be rejected.Related API: Create pay-in order | 2026-02-05 |
January 2026
| Feature | Change Description | Release Date |
|---|---|---|
| Pay-in (Breaking Change) | (SDK v1.30.0) When calling Create pay-in order to create a payment order, payable_currency are now required parameters. Requests without these fields will fail validation and cannot create payment orders. Please update your request body to ensure these fields are included. | 2026-01-22 |
| Payment Link (Breaking Change) | (SDK v1.30.0) When calling Create order link to create a payment link, pricing_currency, pricing_amount, and payable_currencies are now required parameters. Requests without these fields will fail validation and cannot create payment links. Please update your request body to ensure these fields are included. | 2026-01-22 |
| Funds Management | (SDK v1.30.0) New Payout API operations with a more efficient process—no need to distinguish fund sources (pay-in/top-up mode) or specify orders, just enter the amount to complete the payout. For cryptocurrency transfers, automatic cross-chain is supported, allowing you to transfer the same token distributed across different chains to a single destination address in one operation. Related API operations include: - Create payout - List all payouts - Get payout information The following payout operations have been deprecated: - Create settlement request - List all settlement requests - Get settlement request information - List all settlement details These operations can still be used, but we recommend migrating to the new API operations as soon as possible for a better payout experience. | 2026-01-22 |
| Funds Management | (SDK v1.30.0) Added Bulk Send API operations supporting cryptocurrency bulk transfer functionality: - Create bulk send - Get bulk send information - List bulk send items | 2026-01-22 |
| Pay-in | (SDK v1.30.0) Added Batch Create Top-up Address operation, supporting batch retrieval of top-up addresses. | 2026-01-22 |
| Funds Management | (SDK v1.30.0) The fee_type enum in the Estimate fees operation now supports the following values for estimating fees for various payout methods:- CryptoPayout (Cryptocurrency transfer)- CryptoPayoutBridge (Cryptocurrency transfer with cross-chain operation)- OffRampPayout (Off-ramp integration)The CryptoSettlement and OffRampSettlement values have been deprecated. | 2026-01-22 |
| Funds Management | (SDK v1.30.0) To improve parameter naming consistency and result readability, field names in the following Allocation operations have been updated. Please adjust your request parameters and response parsing logic accordingly: - The allocation_requests field in the Create batch allocation operation has been updated to allocation_params.- The allocation_records field in Get batch allocation information has been renamed to allocation_items.- The List all allocation records operation has been renamed to List all allocation items, and the allocation_record_id field in the response has been renamed to allocation_item_id.Please complete the field name updates as soon as possible to ensure compatibility of allocation-related features in future versions. | 2026-01-22 |
| Destinations | (SDK v1.30.0) The following operations have been deprecated. Please use the Destination related operations instead: - List all bank accounts - Create crypto address - Delete crypto address - List crypto addresses | 2026-01-22 |
December 2025
| Feature | Change Description | Release Date |
|---|---|---|
| Counterparties | (SDK v1.29.0) Added Counterparties API operations for managing payer information: - Create counterparty - List all counterparties - Get counterparty information - Update counterparty - Delete counterparty - Create counterparty entry - List counterparty entries - Get counterparty entry information - Delete counterparty entry | 2025-12-29 |
| Destinations | (SDK v1.29.0) Added Destinations API operations for unified management of payout destination information: - Create destination - List all destinations - Get destination information - Update destination - Delete destination - Create destination entry - List destination entries - Get destination entry information - Update destination entry - Delete destination entry | 2025-12-29 |
| Reports | (SDK v1.29.0) Added Reports API operations for generating and managing reports: - Generate reports - List all reports | 2025-12-29 |
| Funds Management | (SDK v1.29.0) List all bank accounts operation has been deprecated. | 2025-12-29 |
| Funds Management | (SDK v1.28.0) Added Allocation API operations for flexible fund distribution between accounts: - Get available allocation amount - Create batch allocation - Get batch allocation information - List all batch allocations - List all allocation records | 2025-12-18 |
| Pay-in | (SDK v1.28.0) Simplified fields for Create pay-in order and Create order link: support for custom payable amounts, removed exchange_rate field, and optimized field naming for better readability and usability. Amount field precision is now unified to 2 decimal places for easier reconciliation and fund management.Create pay-in order: - Added fields: pricing_currency, pricing_amount, payable_currency, payable_amount.- Deprecated fields: currency, order_amount, token_id, custom_exchange_rate.Create order link: - Added fields: pricing_currency, pricing_amount, payable_currencies, payable_amounts.- Deprecated fields: currency, order_amount, token_ids, custom_exchange_rates. | 2025-12-18 |
| Payment Link | (SDK v1.28.0) Create order link added return_url field. You can now configure the merchant’s original shopping page URL. Users can be redirected back to the shopping page upon successful payment or errors, improving the payment experience. | 2025-12-18 |
| Feature | Change Description | Release Date |
|---|---|---|
| Funds Management | - Added Allocation feature for manual fund distribution between accounts. Currently available via Payments App, API coming soon. - Introduced Account concept. Accounts are virtual fund entities managed in the system ledger. See Accounts and Fund Allocation for details. - Simplified payout process. No need to specify fund source (pay-in or top-up mode) or orders—just enter the amount. Currently available via Payments App, API coming soon. See Off-Ramp and Crypto Payouts. | 2025-12-12 |
| Payment Link | Order payment link redesigned: - Brand new visual and interaction design - Desktop support for Binance Wallet (EVM and Solana chains) - Support for scanning QR codes with embedded amounts, auto-filling transfer amounts - Third-party wallet optimization: simplified flow, recommends previously used wallet | 2025-12-12 |
| Counterparties | Added Counterparties feature for managing payer information. Currently available via Payments App, API coming soon. | 2025-12-03 |
| Destinations | Added Destinations feature for unified management of payout destination information. Currently available via Payments App, API coming soon. | 2025-12-03 |
November 2025
| Feature | Change Description | Release Date |
|---|---|---|
| Funds Management | (SDK v1.27.0) Get payer balance operation has been removed. | 2025-11-26 |
| Exchange Rates | (SDK v1.27.0) Added Batch get exchange rates operation for batch exchange rate retrieval. | 2025-11-26 |
| SDK & API | (SDK v1.27.0) Get Access Token and Refresh Access Token operations have been deprecated. | 2025-11-26 |
| Refunds | (SDK v1.26.0) Added Create refund link operation for creating refund links. RefundStatus schema now includes AddressPending and AddressSubmitted statuses. | 2025-11-12 |
October 2025
| Feature | Change Description | Release Date |
|---|---|---|
| Funds Management | (SDK v1.25.0) In Create settlement request, the previously deprecated settlements.currency and settlements.bank_account_id fields have been removed. Use the top-level currency and bank_account_id fields to specify fiat currency and bank account. | 2025-10-30 |
| Payment Link | (SDK v1.25.0) Added Create order link operation for creating payment links for pay-in orders. | 2025-10-30 |
| Pay-in | (SDK v1.25.0) - Added payment.transaction.failed event, triggered when a deposit transaction fails compliance screening.- Create pay-in order request body now includes amount_tolerance field to specify acceptable underpayment deviation. | 2025-10-30 |
| Merchant Management | Added auto-create wallet feature, simplifying merchant configuration and improving onboarding efficiency. See Create Merchant. Related API operations: Create merchant, List all merchants. | 2025-10-21 |
| Merchant Management | (SDK v1.24.0) Create merchant and List all merchants operations added wallet_setup field for merchant wallet configuration. The wallet_id field is now deprecated. | 2025-10-15 |
| Funds Management | (SDK v1.24.0) - Estimate fees operation: for estimating fees for various operations. - Create settlement request request body added currency, bank_account_id, remark fields.- SettleRequestStatus schema added Canceled status: indicates bank transfer failure.- Settlement schema added currency, received_amount_fiat, and bank_account fields. | 2025-10-15 |
| Pay-in | (SDK v1.24.0) - Create pay-in order added custom_exchange_rate field: supports custom exchange rates.- merchant_id field is now optional in Create/Get top-up address, Update top-up address, List payers operations. | 2025-10-15 |
| Funds Management | To simplify the settlement process and improve user experience, Payments API has been optimized by removing withdrawable balance, forced sweep, and related concepts: Deprecated operations: - Withdrawable balance query: Get withdrawable balances - Payment wallet balance query: List payment wallet balances - Forced sweep operations: Create forced sweep, List forced sweeps Deprecated fields: - available_balance field in List merchant balances and Get developer balance- use_dedicated_address field in Create pay-in order | 2025-10-01 |
September 2025
| Feature | Change Description | Release Date |
|---|---|---|
| Supported Chains | Added support for Solana chain. | 2025-09-26 |
| Pay-in | Order mode now supports payment.transaction.completed event. | 2025-09-05 |
August 2025
| Feature | Change Description | Release Date |
|---|---|---|
| Funds Management | (SDK v1.22.0) - Create settlement request request body: settlements.token_id field changed from optional to required. Additionally, settlements.amount field now only represents cryptocurrency amount, no longer fiat amount.- Added balance operations: List merchant balances, Get developer balance, List payment wallet balances, Get payer balance | 2025-08-28 |
| Funds Management | (SDK v1.21.0) Added settlement operations: List all settlement details, Create crypto address, Delete crypto address. | 2025-08-13 |
| Refunds | (SDK v1.21.0) Added refund operations: Update refund order, Cancel refund order. | 2025-08-13 |
| Payment Link | - Added support for third-party wallet payments, supporting mainstream wallets on EVM and Tron chains. - Added support for specifying order amount in cryptocurrency via cryptoAmount parameter. | 2025-08-11 |
July 2025
| Feature | Change Description | Release Date |
|---|---|---|
| Pay-in | (SDK v1.20.0) - Create pay-in order new feature: supports specifying order amount in cryptocurrency. When currency parameter is empty, order_amount and fee_amount will use the cryptocurrency specified by token_id instead of fiat.- Added Update top-up address operation for updating top-up addresses. - Added payment.address.updated webhook event for top-up address update notifications. | 2025-07-30 |
| Funds Management | (SDK v1.20.0) - Added forced sweep operations: Create forced sweep, List forced sweeps. - Get withdrawable balances added available_balance and total_balance fields for withdrawable and total balance respectively. | 2025-07-30 |
| Payment Link | Added support for customizing “Powered by xxx” text at checkout page bottom via developerName parameter. | 2025-07-30 |
| Funds Management | Create settlement request new feature: when order_ids parameter is empty, automatically settles all unsettled orders for the merchant. | 2025-07-24 |
| Pay-in | Added support for top-up mode. You can now on the web interface: create and manage top-up addresses, monitor top-up transaction status, export top-up records. | 2025-07-10 |
| Pay-in | (SDK v1.18.0) Added top-up mode operations: Create/Get top-up address, List payers. See Get Top-up Addresses for integration steps. Added multiple webhook events related to top-up mode. | 2025-07-02 |
June 2025
| Feature | Change Description | Release Date |
|---|---|---|
| Reports & Dashboard | Added dashboard, balance query, and report export features. | 2025-06-27 |
| Merchant Management | Added support for Custodial Wallets. | 2025-06-19 |
| Funds Management | (SDK v1.17.0) Added support for crypto payout settlement. Related operations: Create settlement request, List crypto addresses. | 2025-06-18 |
| Refunds | (SDK v1.17.0) Create refund order added developer fee fields. You can charge developer fees to merchants during refunds. See Handle Refund Requests for details. | 2025-06-18 |
| Payment Link | (SDK v1.17.0) Added OAuth authentication operations for Checkout SDK: Get Access Token, Refresh Access Token. | 2025-06-18 |
| Funds Management | Added support for crypto payout settlement method. | 2025-06-10 |
| Payment Link | (Checkout SDK v1.1.0) Checkout SDK provides out-of-the-box payment frontend components with iframe embedding support for quick integration. | 2025-06-09 |
